Please Note: Desktop download recommended for increased viewing performance.
March 2023 Quarterly Report
December 2022 Quarterly Report
September 2022 Quarterly Report
3/31/2021 2021 Q1 Quarterly Report
6/30/2021 2021 Q2 Quarterly Report
9/30/2021 2021 Q3 Quarterly Report
12/31/2021 2021 Q4 Quarterly Report
4/30/2020 2020 Q1 Quarterly Report
7/30/2020 2020 Q2 Quarterly Report
10/30/2020 2020 Q3 Quarterly Report
12/31/2020 2020 Q4 Quarterly Report
4/29/2019 2019 Q1 Quarterly Report
7/31/2019 2019 Q2 Quarterly Report
10/31/2019 2019 Q3 Quarterly Report
2019 Q4 Quarterly Report
7/31/2018 2018 Q2 Quarterly Report
10/31/2018 2018 Q3 Quarterly Report
1/31/2019 2018 Q4 Quarterly Report